Available homes that are completed or close to completion
Floor Plan | Address | Starting Price | Square Feet | Beds | Bath | Community |
---|---|---|---|---|---|---|
The Oregon | 11145 Blazing Star Place | $271,950 | 1,593 | 3 | 2 | Campo del Sol |
The Georgia | 11142 Blazing Star Place | $281,950 | 1,7888 | 4 | 2.5 | Campo del Sol |
The Arkansas | 11109 Fiddleneck Street | $293,950 | 1,841 | 4 | 2 | Campo del Sol |
The Arkansas | 11157 Blazing Star Place | $295,950 | 1,841 | 4 | 2 | Campo del Sol |
The Rhode Island | 12704 Polo Norte Drive | $264,450 | 1,723 | 4 | 2 | Vista del Norte Estates |
The Nevada II | 12712 Polo Norte Drive | $287,450 | 1,942 | 3 | 2.5 | Vista del Norte Estates |
* Availability, pricing and terms subject to change without notice. Additional costs may be incurred pending customer's choice of front elevation, lot premiums, or other factors.